Your #1 QuietCool Whole House Fan Dealer in Fresno, CA
Are you looking to install a QuietCool Trident Pro X Whole House Fan for your Home? You’ve come to the right place! Call us today for special installation pricing or request a Free Quote by clicking the button below.
Feel comfortable while saving more money!
CALL FOR SPECIAL PRICING
559-754-7095
Recieve up to $200 Instant Manufacturer Rebate with your whole house fan installation. Call Now for more information!
GET YOUR REBATE TODAY!
559-754-7095
QuietCool Trident Pro X Series
The Trident Pro X whole house fan line-up by QuietCool will transform your indoor lifestyle and comfort at the most affordable up-front cost. This whisper quiet 2-speed system is built in the USA, comes with an energy-efficient PSC motor and a 15-year warranty. A single fan will cover up to 2,500SQFT all at a whisper for pennies an hour. If you’re looking to stay cool and save energy with a low out of pocket cost, you’ll see the Trident Pro was made just for you.
Airflow | 1,498 CFM |
Recommended SQFT Coverage @2-3 CFM per SQFT | Covers up to 499 SQFT to 749 SQFT |
Energy Use | 115 Watts |
Amps | 1.19 Watts |
Motor Voltage | 120 VAC, 60 Hz |
Number of Speeds | 1 |
Minimum Attic Clearance | 32″ |
Duct Diameter | 14″ |
Duct Length | 6 Feet |
Motor Head Diameter | 14.5″ |
Motor Head Length | 13.5″ |
Dampers | Barometric Pressurized R5 Dampers |
Controls | Included 8 Hour Electronic Timer Optional: IT-36002 RF Wireless Control Kit |
Warranty | 15 Years |
Framing | None Required |
Joist Cutting | None Required; fits 16″ or 24″ on center |
Minimum Suggested Attic Venting | 2 SQFT Net Free Area |
Ceiling Rough Opening | 14.25″ x 14.25″ |
Removable Grille Outside Dimension | 16″ x 16″ |
Airflow | Hi: 2,490 CFM / Low: 1,934 CFM |
Recommended SQFT Coverage @2-3 CFM per SQFT | Covers up to 830 SQFT to 1,245 SQFT |
Energy Use | Hi: 244 Watts / Low: 198 Watts |
Amps | Hi: 2.46 / Low: 1.89 |
Motor Voltage | 120 VAC, 60 Hz |
Number of Speeds | 2 |
Minimum Attic Clearance | 34″ |
Duct Diameter | 16″ |
Duct Length | 6 Feet |
Motor Head Diameter | 16.5″ |
Motor Head Length | 13.5″ |
Dampers | Barometric Pressurized R5 Dampers |
Controls | Included 8 Hour Electronic Timer & Hi-Low-Off Switch Optional: IT-36002 RF Wireless Control Kit |
Warranty | 15 Years |
Framing | None Required |
Joist Cutting | None Required; fits 16″ or 24″ on center |
Minimum Suggested Attic Venting | 3.32 SQFT Net Free Area |
Ceiling Rough Opening | 14.25″ x 18.25″ |
Removable Grille Outside Dimension | 16″ x 20″ |
Airflow | Hi: 3,216 CFM / Low: 2,890 CFM |
Recommended SQFT Coverage @2-3 CFM per SQFT | Covers up to 1,072 SQFT to 1,608 SQFT |
Energy Use | Hi: 323 Watts / Low: 274 Watts |
Amps | Hi: 2.77 / Low: 2.36 |
Motor Voltage | 120 VAC, 60 Hz |
Number of Speeds | 2 |
Minimum Attic Clearance | 34″ |
Duct Diameter | 16″ |
Duct Length | 6 Feet |
Motor Head Diameter | 16.5″ |
Motor Head Length | 13.5″ |
Dampers | Barometric Pressurized R5 Dampers |
Controls | Included 8 Hour Electronic Timer & Hi-Low-Off Switch Optional: IT-36002 RF Wireless Control Kit |
Warranty | 15 Years |
Framing | None Required |
Joist Cutting | None Required; fits 16″ or 24″ on center |
Minimum Suggested Attic Venting | 4.29 SQFT Net Free Area |
Ceiling Rough Opening | 14.25″ x 22.25″ |
Removable Grille Outside Dimension | 16″ x 24″ |
Airflow | Hi: 4,428 CFM / Low: 3,436 CFM |
Recommended SQFT Coverage @2-3 CFM per SQFT | Covers up to 1,476 SQFT to 2,214 SQFT |
Energy Use | Hi: 555 Watts / Low: 417 Watts |
Amps | Hi: 4.73 / Low: 3.58 |
Motor Voltage | 120 VAC, 60 Hz |
Number of Speeds | 2 |
Minimum Attic Clearance | 36″ |
Duct Diameter | 18″ |
Duct Length | 9 Feet |
Motor Head Diameter | 18.5″ |
Motor Head Length | 13.5″ |
Dampers | Barometric Pressurized R5 Dampers |
Controls | Included 8 Hour Electronic Timer & Hi-Low-Off Switch Optional: IT-36002 RF Wireless Control Kit |
Warranty | 15 Years |
Framing | None Required |
Joist Cutting | None Required; fits 16″ or 24″ on center |
Minimum Suggested Attic Venting | 5.91 SQFT Net Free Area |
Ceiling Rough Opening | 14.25″ x 30.25″ |
Removable Grille Outside Dimension | 16″ x 32″ |
Airflow | Hi: 5,068 CFM / Low: 4,438 CFM |
Recommended SQFT Coverage @2-3 CFM per SQFT | Covers up to 1,689 SQFT to 2,534 SQFT |
Energy Use | Hi: 632 Watts / Low: 522 Watts |
Amps | Hi: 5.56 / Low: 4.53 |
Motor Voltage | 120 VAC, 60 Hz |
Number of Speeds | 2 |
Minimum Attic Clearance | 38″ |
Duct Diameter | 20″ |
Duct Length | 9 Feet |
Motor Head Diameter | 20.5″ |
Motor Head Length | 13.5″ |
Dampers | Barometric Pressurized R5 Dampers |
Controls | Included 8 Hour Electronic Timer & Hi-Low-Off Switch Optional: IT-36002 RF Wireless Control Kit |
Warranty | 15 Years |
Framing | None Required |
Joist Cutting | None Required; fits 16″ or 24″ on center |
Minimum Suggested Attic Venting | 6.76 SQFT Net Free Area |
Ceiling Rough Opening | 14.25″ x 30.25″ |
Removable Grille Outside Dimension | 16″ x 32″ |
Airflow | Hi: 5,708 CFM / Low: 4,319 CFM |
Recommended SQFT Coverage @2-3 CFM per SQFT | Covers up to 1,903 SQFT to 2,854 SQFT |
Energy Use | Hi: 777 Watts / Low: 560 Watts |
Amps | Hi: 6.90 / Low: 5.09 |
Motor Voltage | 120 VAC, 60 Hz |
Number of Speeds | 2 |
Minimum Attic Clearance | 42″ |
Duct Diameter | 22″ |
Duct Length | 9 Feet |
Motor Head Diameter | 22.5″ |
Motor Head Length | 13.5″ |
Dampers | Barometric Pressurized R5 Dampers |
Controls | Included 8 Hour Electronic Timer & Hi-Low-Off Switch Optional: IT-36002 RF Wireless Control Kit |
Warranty | 15 Years |
Framing | None Required |
Joist Cutting | None Required; fits 16″ or 24″ on center |
Minimum Suggested Attic Venting | 7.62 SQFT Net Free Area |
Ceiling Rough Opening | 14.25″ x 36.25″ |
Removable Grille Outside Dimension | 16″ x 38″ |
Airflow | Hi: 7,015 CFM / Low: 5,548 CFM |
Recommended SQFT Coverage @2-3 CFM per SQFT | Covers up to 2,338 SQFT to 3,507 SQFT |
Energy Use | Hi: 1,147 Watts / Low: 797 Watts |
Amps | Hi: 10.30 / Low: 7.15 |
Motor Voltage | 120 VAC, 60 Hz |
Number of Speeds | 2 |
Minimum Attic Clearance | 44″ |
Duct Diameter | 24″ |
Duct Length | 9 Feet |
Motor Head Diameter | 24.5″ |
Motor Head Length | 13.5″ |
Dampers | Barometric Pressurized R5 Dampers |
Controls | Included 8 Hour Electronic Timer & Hi-Low-Off Switch Optional: IT-36002 RF Wireless Control Kit |
Warranty | 15 Years |
Framing | None Required |
Joist Cutting | None Required; fits 16″ or 24″ on center |
Minimum Suggested Attic Venting | 9.36 SQFT Net Free Area |
Ceiling Rough Opening | 14.25″ x 36.25″ |
Removable Grille Outside Dimension | 16″ x 38″ |
R5 Insulated Damper System
The included damper system features barometric pressurized gravity dampers that ensure there will be no heat/cooling loss between the home and attic. Compare this to traditional whole house fans that have old‐style shutters with zero R‐Value. This damper box also makes sure that nothing in the attic will ever come back down into your living space.
Removable High Airflow Grille
Each QuietCool Trident Pro whole house fan model includes a removable egg‐crate grille. Not only is this grille extremely stylish, but since it is removable, it is very easy to clean. Better yet, with our simple removable design, it is easy to add our R40 Winterized Kit option to seal your QuietCool with R45 value during the cold months of the year.
QuietCool Wireless RF Control
All Trident Pro models include the needed wall‐switch controls standard. This includes an Electronic 8‐Hour Countdown Timer and a speed control switch depending on the model of the fan. We are offering Free RF Control kits with any purchase of a QuietCool Whole House Fan System, so ask us about the upgrade.
TESTIMONIALS
Our Customer Stories
Chris Tyson from Tyson Energy Solution came out and gave me a free estimate on what it would cost to remove and re-insulate my whole attic. Right away I was very impressed by his knowledge and professionalism and showing me what he saw vs the current code and standards.
Chris did an amazing job on the radiant barrier and air sealed my attic as well. His associates were very professional and kind. He is very knowledgeable about his work and walked me through what I needed to know and answered all my questions.
I am very pleased with my decision to hire Tyson Energy. Chris was very thorough on the inspection of my attic which I appreciated. I felt he really took the time to determine the needs of my home and explained how the suggested improvements would help.
Request Service Today!
We’ve made it easier for you to request service from us!
Fill out the form and we will get back to you ASAP.
Fresno Experienced and Trained QuietCool Whole House Fan Installer
Tyson Energy Solutions is a Factory Authorized Dealer for QuietCool Whole House Fans. From the moment you call, our experts will guide you step by step in your journey to upgrade your home with a revolutionary cooling and ventilation product that will save you big on A/C cooling costs. Feel confident you are choosing an experienced QuietCool Authorized Dealer and Installer to guide you into the best system options for your home and family needs.
Once your system is selected, our installation team will provide a high-quality install to factory standards. And of course, the best part! the system demonstration. We’ll train you on how to use your new QuietCool to get the best cooling, the fastest ventilation, and the biggest energy savings you can!
Why install a Whole House Fan in your home?
You’ll hear people who have a QuietCool whole house fan say “they’ll never live without one.” or “It was the best home-improvement investment I’ve ever made.” Our customers often tell us “I don’t know why I waited so long to get one installed!”
Once you’ve had your QuietCool whole house fan installed, you should expect to dramatically improve your home cooling abilities and save energy with less A/C. No longer solely rely on your A/C to stay cool at home. Use your QuietCool to improve cooling comfort and reduce A/C use to save money using natural cool air!
QuietCool whole house fans will also transform your indoor air quality by removing stale, stuffy air, and replacing it with fresh air! Don’t wait any longer to start enjoying these amazing benefits!
Need a QuietCool Whole House Fan Installed for your home?
Here at Tyson Energy Solutions, we always strive to be the best whole house fan company in Fresno. So, if you’re looking for amazing deals on QuietCool installations, give us a call or request a free quote below and we can provide you with an affordable price!